source:
branches/vrgeo-2008-june-meeting
@
28
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| avango-build | 22 | 3 years | rkuck | Creation of default path of installed AVANGO now properly escapes strings … | |
| avango-core | 18 | 3 years | jwind | Made files compile on gcc 4.3.2 (Ubuntu 8.10). gcc 4.3 seems to be more … | |
| avango-daemon | 21 | 3 years | jschild | cleanup | |
| avango-doc | 2 | 3 years | tholt | documentation polishing | |
| avango-ensemble | 17 | 3 years | jwind | These files were missing. They are needed by automake. | |
| avango-inspector | 12 | 3 years | rkuck | avango-inspector now properly handles more than one child … | |
| avango-menu | 20 | 3 years | jschild | -updated WacomTablet? --Matrix outputs a transform matrix of pen position … | |
| avango-moving | 26 | 3 years | acbernst | added cmath include | |
| avango-openal | 1 | 3 years | tholt | initial check-in | |
| avango-osg | 25 | 3 years | jschild | added an output field for the camera's projection matrix | |
| avango-python | 13 | 3 years | gwesche | avango-tools for windows. Added checkEvents for Win32 graphics windows | |
| avango-sound | 23 | 3 years | rkuck | Added missing intialization of SampleBuffer? in avango-sound | |
| avango-tools | 15 | 3 years | gwesche | modified SConscript for avango-tools/python to build under Linux | |
| avango-unittest | 1 | 3 years | tholt | initial check-in | |
| examples | 20 | 3 years | jschild | -updated WacomTablet? --Matrix outputs a transform matrix of pen position … | |
| .cproject | 37.6 KB | 1 | 3 years | tholt | initial check-in |
| .project | 2.5 KB | 1 | 3 years | tholt | initial check-in |
| avango.sln | 2.8 KB | 3 | 3 years | tholt | more polishing |
| LICENSE.txt | 7.5 KB | 1 | 3 years | tholt | initial check-in |
| README.txt | 2.6 KB | 3 | 3 years | tholt | more polishing |
| SConstruct | 4.5 KB | 13 | 3 years | gwesche | avango-tools for windows. Added checkEvents for Win32 graphics windows |
|
Note: See TracBrowser
for help on using the repository browser.
